Factor OSTRO VAM Disc Frameset | Size 49 IPT GIRO Edition, Limited Lifetime Warranty
Factor OSTRO VAM Disc Frameset | Size 49 IPT GIRO Edition, Limited Lifetime Warranty
Regular price
$7,500.00 SGD
Regular price
Sale price
$7,500.00 SGD
Unit price
per
Kindly Note:
The current availability may not be up to date. We encourage you to contact us via WhatsApp for confirmation.
THE NEXT GENERATION
Harnessing aerodynamics, lightness, responsiveness and comfort in one bike is no longer a dream. Thanks to our engineers' expert carbon fibre lay-up techniques, our commitment to premium materials, and the unique control our own factory offers, the new OSTRO VAM performs in all areas. This isn't just innovation; it's a reimagining of performance on two wheels, all designed to deliver an unmatched cycling experience.
Specifications
Frame | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
Fork | OSTRO Wide Stance Fork |
Seatpost | 0 and 20mm setback available |
Barstem | Black Inc Integrated Aero Barstem | Reach 80mm, Drop 120mm |
Headset | CeramicSpeed SLT 1-1/8″ and 1-3/8″ bearings |
Head Tube Diameter | 1-1/8″ upper and 1-3/8″ lower |
Saddle Rail Clamps | 7x7 and 7x9 |
Brake Type | Disc Brake |
Max Tire Clearance | 32mm Measured |
Weight | 900g |
Geometry
Size | 45 | 49 | 52 | 54 | 56 | 58 | 61 |
A Stack | 502 | 514 | 535 | 552 | 574 | 597 | 611 |
B Reach | 360 | 367 | 373 | 381 | 389 | 401 | 410 |
C Head Tube Angle | 71.1° | 71.7° | 72.5° | 72.5° | 73.3° | 73.3° | 73.3° |
D BB Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
E Trail | 58 | 58 | 58 | 58 | 58.6 | 58.6 | 58.6 |
F Fork Rake/Offset | 57 | 53 | 48 | 48 | 43 | 43 | 43 |
G Chainstay Length | 405 | 405 | 405 | 405 | 405 | 408 | 410 |
H Wheelbase | 970 | 969 | 971 | 985 | 987 | 1006 | 1022 |
I Standover | 713 | 728 | 759 | 784 | 809 | 830 | 848 |
J Seat Tube Length | 560 | 580 | 620 | 650 | 680 | 700 | 720 |
K Seat Tube Angle | 73.5° | 74.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Handlebar: 380-90