Quick Pro
Quick Pro RIME AERO — Shimano 105 Complete Bike
Quick Pro RIME AERO — Shimano 105 Complete Bike
Couldn't load pickup availability
The RIME AERO brings Quick Pro's aerodynamic frame design to a more accessible price point. Streamlined tube profiles help hold speed with less effort, and the race geometry keeps the handling sharp and the power transfer direct — it's built for fast group rides, sprints and racing rather than all-day comfort.
The frame uses a T700/T800 + M46 carbon layup, which is a different platform from the Blade and ER:ONE. Hydraulic disc brakes give consistent braking in the wet, and the full Shimano 105 R7170 Di2 12-speed electronic groupset handles shifting.
To keep the price where it is, the RIME AERO comes in fixed paint finishes with a set cockpit — custom paint and custom cockpit options aren't available on this model.
Key specifications
| Model | Rime Aero |
| Material | T700/T800 & M46 carbon |
| Headset | 52 x 52 mm |
| Bottom bracket | T47-85.5 mm threaded |
| Thru-axle | Front 100 x 12 mm / Rear 142 x 12 mm |
| Max tyre | ≤ 35c |
| Brakes | Flat mount disc |
| Frame weight | 1159 g (±5%) |
| Fork weight | 469 g (±5%) |
| Wheels | RORE Aero ST50 |
| Tyres | 700 x 28c |
| Saddle | Selle Italia Model X Light |
| Handlebar | CANWIN Zephyr SL |
Groupset
| Shift levers | Shimano ST-R7170 |
| Front derailleur | Shimano FD-R7150 |
| Rear derailleur | Shimano RD-R7150 |
| Cassette | Shimano CS-R7101-12 (11–34T) |
| Chain | Shimano CN-M7100 |
| Crankset | Shimano FC-R7100, 50/34T — 165 mm or 170 mm crank length |
| Brake calipers | Shimano BR-R7170 (front and rear) |
| Rotors | IIIP&RO CL — 160 mm front / 140 mm rear |
Geometry
| Ref | Specification | S / 460 | M / 490 | L / 520 | XL / 550 |
|---|---|---|---|---|---|
| A | Seat tube length (mm) | 460 | 490 | 520 | 550 |
| B | Effective top tube (mm) | 531.6 | 541.7 | 561.8 | 577.3 |
| C | Seat tube angle (°) | 74 | 74 | 73.5 | 73.5 |
| D | Head tube angle (°) | 72.5 | 72.7 | 73 | 73 |
| E | Head tube length (mm) | 120 | 140 | 160 | 183 |
| F | Chainstay length (mm) | 410 | 410 | 410 | 410 |
| G | Wheelbase (mm) | 974.5 | 983.9 | 996.2 | 1012 |
| H | Fork offset / rake (mm) | 45 | 45 | 45 | 45 |
| I | BB drop (mm) | 74 | 72 | 72 | 72 |
| J | Fork length (mm) | 370 | 370 | 370 | 370 |
| K | Standover height (mm) | 742 | 769 | 796 | 822 |
| — | Reach (mm) | 380 | 385 | 394 | 403 |
| — | Stack (mm) | 528.6 | 546.4 | 566.5 | 588.5 |
| — | Stack-to-reach (STR) | 1.39 | 1.41 | 1.43 | 1.46 |
| — | Handlebar width & stem (mm) | 380-90 | 380-100 | 380-110 | 400-120 |
| — | Seatpost (cm) | 35 | 35 | 35 | 40 |
Not sure on size? Send us your current bike geometry or your fit report and we'll go through it with you before you order.
Share
